|
United States Navy Navy League Of The United States Join The Navy League! About This Page Shipbuilding Milestones Naming of US Navy Ships |
![]() |
![]() Click A Column Header To Change Sort Order |
![]() |
WebMaster |
| NAME | HULL | CLASS | STATUS | CONSTRUCTION LOCATION |
SPONSORING COUNCIL |
COMMISSIONING (Estimated) |
COMMISSIONING WEBSITE |
OFFICIAL WEBSITE |
|
|---|---|---|---|---|---|---|---|---|---|
| America | LHA 6 | America | Christened Oct '12 | Pascagoula, MS | 2013 | Click | Click | ||
| Colorado | SSN 788 | Virginia | Under Construction | Groton, CT | |||||
| Coronado | LCS 4 | Independence | Christened Jan '12 | Mobile, AL | Coronado | 2013 | Click | Click | Click |
| Delaware | SSN 791 | Virginia | Announced | Newport News, VA | |||||
| Detroit | LCS 7 | Freedom | Awarded | Marinette, WI | Metro Detroit | ||||
| Elmo Zumwalt | DDG 1000 | Zumwalt | Under Construction | Bath, ME | 2015 | ||||
| Enterprise | CVN 80 | Gerald Ford | Announced | Newport News, VA | 2021 | ||||
| Gabrielle Giffords | LCS 10 | Independence | Announced Feb '12 | Mobile, AL | |||||
| Gerald R. Ford | CVN 78 | Gerald Ford | Under Construction | Newport News, VA | Michigan | 2016 | Click | ||
| Illinois | SSN 786 | Virginia | Under Construction | Groton, CT | |||||
| Indiana | SSN 789 | Virginia | Under Construction | Newport News, VA | |||||
| Jackson | LCS 6 | Independence | Under Construction | Mobile, AL | |||||
| John F. Kennedy | CVN 79 | Gerald Ford | Under Construction | Newport News, VA | 2020 | ||||
| John Finn | DDG 113 | Arleigh Burke | Under Construction | Pascagoula, MS | 2016 | ||||
| John P. Murtha | LPD 26 | San Antonio | Under Construction | Pascagoula, MS | |||||
| John Warner | SSN 785 | Virginia | Under Construction | Newport News, VA | 2015 | ||||
| Little Rock | LCS 9 | Freedom | Ordered | Marinette, WI | |||||
| Lyndon B. Johnson | DDG 1002 | Zumwalt | Under Construction | Bath, ME | 2018 | ||||
| Manchester | LCS 14 | Independence | Announced | Mobile, AL | |||||
| Michael Monsoor | DDG 1001 | Zumwalt | Under Construction | Bath, ME | 2015 | ||||
| Milwaukee | LCS 5 | Freedom | Under Construction | Marinette, WI | Milwaukee | 2014 | Click | Click | |
| Minnesota | SSN 783 | Virginia | Christened Oct '12 | Newport News, VA | Twin Cities | September 07, 2013 | Click | Click | Click |
| Montgomery | LCS 8 | Independence | Awarded | Mobile, AL | |||||
| North Dakota | SSN 784 | Virginia | Under Construction | Groton, CT | 2014 | Click | |||
| Omaha | LCS 12 | Independence | Ordered | Mobile, AL | |||||
| Portland | LPD 17 | San Antonio | Announced | Pascagoula, MS | |||||
| Rafael Peralta | DDG 115 | Arleigh Burke | Ordered | Bath, ME | |||||
| Ralph Johnson | DDG 114 | Arleigh Burke | Ordered | Pascagoula, MS | |||||
| Sioux City | LCS 11 | Freedom | Ordered | Marinette, WI | |||||
| Somerset | LPD 25 | San Antonio | Launched Apr '12 | New Orleans, LA | 2015 | ||||
| South Dakota | SSN 790 | Virginia | Under Construction | Groton, CT | |||||
| Thomas Hudner | DDG 116 | Arleigh Burke | Ordered | Bath, ME | |||||
| Tripoli | LHA 7 | America | Announced | TBA | 2018 | ||||
| Washington | SSN 787 | Virginia | Under Construction | Newport News, VA | |||||
| Wichita | LCS 13 | Freedom | Announced | Marinette, WI | |||||
| [ Unnamed ] | LCS 14 | Independence | Announced | Mobile, AL | |||||
| [ Unnamed ] | LCS 15 | Freedom | Announced | Marinette, WI | |||||
| [ Unnamed ] | LCS 16 | Independence | Announced | Mobile, AL | |||||
| [ Unnamed ] | LPD 27 | San Antonio | Ordered | Ingalls, MS | |||||
![]() |
Website Designed, Developed & Maintained By WebSlingers Web Development, An Approved Web Service Provider To The Navy League of the United States |
|